SUNLUX ELECTRIC LED flood light ,LED flood light fixtures, LED security lights, and LED flood light bulbs at reasonable prices, so you can enjoy superior lighting for less. Our flood light fixtures are designed for outdoor use and are ideal for security and landscape lighting. We have different watt as 10W ,20W,30W ,50W ,100W,150W,200W to replace halogens or incandescents light .
2. Products Parameters:
Led Flood Light Description --SMD
Model No. | Power | Specification | Product Size | Measure of inner box | Measure of master carton | QTY/Ctn | Weight/pc (g)  | Weight/Ctn (KG) |
ST-FL-SMD-10W | 10W | Voltage:AC85--265V;Lumen:900LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥90Lm/W | 148*110*34 | 115*38*160 | 405*245*340 | 40 | 430 | 18.7 |
ST-FL-SMD-20W | 20W | Voltage:AC85--265V;Lumen:1800LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥90Lm/W | 175*138*36.5 | 145*40*190 | 420*300*210 | 20 | 620 | 13.8 |
ST-FL-SMD-30W | 30W | Voltage:AC85--265V;Lumen:2700LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥90Lm/W | 230*182*45 | 188*50*240 | 390*315*255 | 12 | 1050 | 13.3 |
SLX-FL-SMD-50W | 50W | Voltage:AC85--265V;Lumen:4500LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥90Lm/W | 285*238*45 | 245*50*290 | 515*255*310 | 10 | 1530 | 16 |
SLX-FL-SMD-100W | 100W | Voltage:AC85--265V;Lumen:9000LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥90Lm/W | 320*295*60 | 305*65*340 | 355*280*330 | 4 | 2700 | 11.8 |
SLX-FL-SMD-150W | 150W | Voltage:AC85--265V;Lumen:13500LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥90Lm/W | 335*315*90 | 340*325*120 | 340*330*280 | 2 | 4660 | 10 |
SLX-FL-SMD-200W | 200W | Voltage:AC85--265V;Lumen:17000LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥85Lm/W | 375*390*120 | 385*400*150 | 410*400*320 | 2 | 7500 | 16 |
SLX-FL-SMD-250W | 250W | Voltage:AC85--265V;Lumen:20000LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥80Lm/W | 385*430*120 | 395*440*140 | 395*440*140 | 1 | 9500 | 10 |
SLX-FL-SMD-300W | 300W | Voltage:AC85--265V;Lumen:24000LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥80Lm/W | 470*150*180 | 485*165*195 | 485*165*195 | 1 | 12500 | 13500 |
Model No. | Power | Specification | Product Size | Measure of inner box | Measure of master carton | QTY/Ctn | Weight/pc (g)  | Weight/Ctn (KG) |
SLX-FL-COB-10W | 10W | Voltage:AC85--265V;Lumen:700LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.5;Whole light Efficiency≥70Lm/W | 120*127*42 | 140*120*50 | 650*270*330 | 50 | 430 | 22 |
SLX-FL-COB-20W | 20W | Voltage:AC85--265V;Lumen:1400LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.5;Whole light Efficiency≥70Lm/W | 180*183*46 | 145*40*190 | 590*215*600 | 30 | 860 | 26.5 |
SLX-FL-COB-30W | 30W | Voltage:AC85--265V;Lumen:2100LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.5;Whole light Efficiency≥70Lm/W | 222*229*51 | 250*200*60 | 570*240*270 | 20 | 1300 | 26.5 |
SLX-FL-COB-50W | 50W | Voltage:AC85--265V;Lumen:3500LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥70Lm/W | 288*276*61 | 300*245*75 | 735*310*330 | 10 | 2020 | 21 |
SLX-FL-COB-100W | 100W | Voltage:AC85--265V;Lumen:6500LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥65Lm/W | 290*290*92 | 315*300*110 | 550*320*330 | 5 | 3300 | 17 |
ST-FL-COB-150W | 150W | Voltage:AC85--265V;Lumen:9000LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥60Lm/W | 335*315*90 | 340*325*120 | 340*330*280 | 2 | 4660 | 10 |
SLX-FL-COB-200W | 200W | Voltage:AC85--265V;Lumen:10000LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥50Lm/W | 375*390*120 | 385*400*150 | 410*400*320 | 1 | 7500 | 16 |
SLX-FL-COB-250W | 250W | Voltage:AC85--265V;Lumen:12500LM;Ra>70(6000K);CCT:3000K-6500K;Lamp Tempeture≤65ºC;PF>0.95;Whole light Efficiency≥50Lm/W | 385*430*120 | 395*440*140 | 395*440*140 | 1 | 9500 | 10 |
4 FAQ:
Q1: Are you a factory or trading company?Â
We are a factory first, and we are also a trading company offers the service of sourcing goods and manage goods together.
Â
Q2: How do you offer samples?
We offer free samples in certain quantity and delivery within 7-10days
Q3: What is your delivery time?
Sample order: 7-10 working days.
Mass order:Â Â 30-35 days after 30% deposit received and package design draft confirmed.
Â
Q4: What is your payment term?
Payment shall be 30% deposit by TT, balance against copy of B/L,or L/C at sight.Â
Â
Q5: What is your warranty?
It depend on your lamp quality standard ,at least 2Â years warranty for LED lamps.
Â
Q6: What is your MOQ?
Usually our MOQ is 3000pcs, but we also accept sample order for trial order.
Q7: Can your factory make the light based on customers' design?
Yes,print your own brand in the lamp.We offer OEM and ODM service.
Â
Q8: Where is your factory? How can IÂ get there?Â
Our factory is located in Lin'an, Hangzhou, Zhejiang Province,about 1.5 hours by train from Shanghai or Ningbo;2 hours by air  from Guangzhou.   Â
Q9: How you control the light quality ?
 Now we mainly use AUTO MACHINE such as AUTO-inserting components machine, AUTO-soldering machine etc. to improve the quality stability. At the same time, we run a very strict QC rules which will test products 6 times during producing and also we make QC when the goodstotally assembled before loading .
Q10: How do you slove the quality complaint from the customers?
So If we really have some quality complaint from the market ,we will take it seriously,and we will take the samples for checking.Customer can have the compensaton one by one ,and also find out the problem and avoid them happend again in next order.
7. Contact Us Now!!
1. Briefly Product Description
SUNLUX ELECTRIC LED flood light ,LED flood light fixtures, LED security lights, and LED flood light bulbs at reasonable prices, so you can enjoy superior lighting for less. Our flood light fixtures are designed for outdoor use and are ideal for security and landscape lighting. We have different watt as 10W ,20W,30W ,50W ,100W,150W,200W to replace halogens or incandescents light .
2. Products Parameters:
Led Flood Light Description --SMD
Model No. | Power | Specific
For circuits operating at or above 2,000 volts between conductors, a conductive shield may surround each insulated conductor. This equalizes electrical stress on the cable insulation. This technique was patented by Martin Hochstadter in 1916; the shield is sometimes called a Hochstadter shield. The individual conductor shields of a cable are connected to earth ground at the ends of the cable, and at locations along the length if voltage rise during faults would be dangerous. Cables for power distribution of 10 kV or higher may be insulated with oil and paper, and are run in a rigid steel pipe, semi-rigid aluminum or lead sheath. For higher voltages the oil may be kept under pressure to prevent formation of voids that would allow partial discharges within the cable insulation.
Many multiconductor cables have a bare or insulated grounding or bonding wire which is for connection to earth ground. The grounding conductor connects equipment enclosures to ground for protection from electric shock. Electrical power cables are often installed in raceways, including electrical conduit and cable trays, which may contain one or more conductors. A hybrid cable can include conductors for control signals or may also include optical fibers for data.
Insulated Hv Cable, 35kv Cable, High Voltage Power Cable Hebei Huanya Cable Co.,Ltd , http://www.hbhycable.com |