Detailed Product Description
1th.      Service Conditions
This product is suitable for the welding machine whose voltage to the ground is not more than 200V and pulsating current value is 400V.
2th.      Model, Names Main applications and Work In the Temperature
Model | Name | Main applications | Working temperature of core ≤0C |
YH | Natural Rubber Sheath for Welding Cable | Always used indoor | 65 |
YHF | Neoprene Rubber Sheath Welding Cable | Always used outdoor | 65 |
Synthetic elastomer Sheath Welding Cable |
4th.      Specifications, Size, Weight and Technical Data
Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm2) | 20oC Conductor Resistance≤(Ω/km) | Reference Weight(kg/km) | ||
Number/Diameter of Core(mm) | Min | Max | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Detailed Product Description
1th.      Service Conditions
This product is suitable for the welding machine whose voltage to the ground is not more than 200V and pulsating current value is 400V.
2th.      Model, Names Main applications and Work In the Temperature
Model | Name | Main applications | Working temperature of core ≤0C |
YH | Natural Rubber Sheath for Welding Cable | Always used indoor | 65 |
YHF | Neoprene Rubber Sheath Welding Cable | Always used outdoor | 65 |
Synthetic elastomer Sheath Welding Cable |
4th.      Specifications, Size, Weight and Technical Data
Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm2) | 20oC Conductor Resistance≤(Ω/km) | Reference Weight(kg/km) | ||
Number/Diameter of Core(mm) | Min | Max | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
2 In 1 Laptop
Do you know the difference of Yoga Laptop and 2 in 1 laptop? No. 1 is yoga notebook with 360 flip rotating absolutely; No.2 is laptop yoga slim is just like normal Education Laptop-connecting screen with keyboard, but 2 in 1 laptop tablet with pen is separately, you can use the monitor part as a window tablet. In one word, every intel yoga laptop have all the features and function of tablet 2 in 1 laptop except separated screen and keyboard. From the cost, windows yoga laptop is much higher than 2 in 1 type., cause usually former with more complicated craft and quality.
What other products you mainly produce? It`s education laptop, Gaming Laptop, engineering laptop, Android Tablet, Mini PC and All In One PC. You can see more than 5 different designs on each series, believe always have right one meet your special application or your clients demands. Therefore, what you need to do is just to get all the requirement details from your clients, then share the complete information with us, then we can provide the most suitable situation.
Of course, you can also call or email or send inquiry of what you need, thus can get value information much quickly.
2 In 1 Laptop,2 In 1 Laptop Sale,2 In 1 Laptop Tablet With Pen,Tablet 2 In 1 Laptop,2 In 1 Laptop Deals
Henan Shuyi Electronics Co., Ltd. , https://www.shuyicustomlaptop.com