Model NO.: PVC Insulated Control Cable
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Brand: Jytop
Trademark: JYTOP
Transport Package: Packed in 500m Coils or in Wooden Reels
Specification: any Third party Pre-shipment inspection
Origin: Zhengzhou, China
HS Code: 8544492100
Model NO.: PVC Insulated Control Cable
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Brand: Jytop
Trademark: JYTOP
Transport Package: Packed in 500m Coils or in Wooden Reels
Specification: any Third party Pre-shipment inspection
Origin: Zhengzhou, China
HS Code: 8544492100
1. StandardThe cables can be produced according to Chinese national standard GB9330 and we can produce the cable in accordance with other international standards or based on customer's specification.
2. Application
The cables are suitable for the connection of controlling electrical equipments and instrument monitoring and controlling return circuit, protecting and measuring in power distribution unit under the circumstance that the rated voltage is up to 450/750V.
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Chinese Type | Description | Conductor range (mm 2 ) |
Core qty | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper Tape Screened Control Cable | 0.75, 1.0, 1.5, 2.5 | 4~10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 7~61 | |||
10 | 4~10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel Tape Armored Control Cable |
0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches, pipes or underground Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed Flexible Control Cable | 0.5~2.5 | 4~61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility Shielding and movability are required |
1.5, 2.5 | 4~48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors, in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel Tape Armored, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes underground, Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KVJVP2 | Copper Conductor, XLPE Insulated, Copper Tape Screened, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4~61 | Installation indoors where flexibility and movability |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility shielding and movability are required |
The cables can be produced according to Chinese national standard GB9330 and we can produce the cable in accordance with other international standards or based on customer's specification.
2. Application
The cables are suitable for the connection of controlling electrical equipments and instrument monitoring and controlling return circuit, protecting and measuring in power distribution unit under the circumstance that the rated voltage is up to 450/750V.
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Chinese Type | Description | Conductor range (mm 2 ) |
Core qty | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper Tape Screened Control Cable | 0.75, 1.0, 1.5, 2.5 | 4~10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 7~61 | |||
10 | 4~10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel Tape Armored Control Cable |
0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches, pipes or underground Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed Flexible Control Cable | 0.5~2.5 | 4~61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility Shielding and movability are required |
1.5, 2.5 | 4~48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors, in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel Tape Armored, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes underground, Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KVJVP2 | Copper Conductor, XLPE Insulated, Copper Tape Screened, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4~61 | Installation indoors where flexibility and movability |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility shielding and movability are required |
Cummins 201-400KW Diesel Generator
Cummins 201-400Kw Diesel Generator,Cummins Genset,Cummins Diesel Genset,Cummins Engine Diesel Generator
Shanghai Kosta Electric Co., Ltd. , https://www.generatorksd.com