Model NO.: LT-SPC6C
Warranty: 3 Years
Material: Ceramics + PMMA Cover
Trademark: Lite
Transport Package: Blister+Color Box+Outer Carton(Qty>1000PCS Each Wa
Specification: 50*53mm
Origin: China
HS Code: 940540900
Model NO.: LT-SPC6C
Warranty: 3 Years
Material: Ceramics + PMMA Cover
Trademark: Lite
Transport Package: Blister+Color Box+Outer Carton(Qty>1000PCS Each Wa
Specification: 50*53mm
Origin: China
HS Code: 940540900
High Power Dimming LED Spotlight with COB 6W Ceramics + PMMA Cover
Â
Â
Specification with High Power Dimming LED Spotlight with COB 6W Ceramics + PMMA Cover
Â
Ref. No. | LT-SPC3C | LT-SPC5C | LT-SPC6C | LT-SPC3C | LT-SPC5C | LT-SPC6C | |||||||
Watt | COBÂ 3W | COBÂ 5W | COBÂ 6W | COBÂ 3W | COBÂ 5W | COB6W | |||||||
Chip QTY | 6PCS*SMD2835 1w | 6PCS*SMD2835 1w | 6PCS*SMD2835 1w | 1PCS*COB | 1PCS*COB | 1PCS*COB | |||||||
Color Temperature | 2600-6500K | ||||||||||||
Luminous Flux | 250-300lm | 450-500lm | 550-600lm | 250-300lm | 450-500lm | 550-600lm | |||||||
CRI | 80Ra | ||||||||||||
Voltage | AC200-240VÂ 50/60HZ | ||||||||||||
Cap Base | GU10 | ||||||||||||
PF | >0.5(Non-dimming) and >0.9(Dimming) | ||||||||||||
Beam Angle | 38°;45°;60° | ||||||||||||
Life(hrs) | 35000hrs | ||||||||||||
Warranty | 3Â Years | ||||||||||||
Material | ceramics + PMMA cover | ||||||||||||
Size | 50*53mm |
Â
High Power Dimming LED Spotlight with COB 6W Ceramics + PMMA Cover
Â
Â
Specification with High Power Dimming LED Spotlight with COB 6W Ceramics + PMMA Cover
Â
Ref. No. | LT-SPC3C | LT-SPC5C | LT-SPC6C | LT-SPC3C | LT-SPC5C | LT-SPC6C | |||||||
Watt | COBÂ 3W | COBÂ 5W | COBÂ 6W | COBÂ 3W | COBÂ 5W | COB6W | |||||||
Chip QTY | 6PCS*SMD2835 1w | 6PCS*SMD2835 1w | 6PCS*SMD2835 1w | 1PCS*COB | 1PCS*COB | 1PCS*COB | |||||||
Color Temperature | 2600-6500K | ||||||||||||
Luminous Flux | 250-300lm | 450-500lm | 550-600lm | 250-300lm | 450-500lm | 550-600lm | |||||||
CRI | 80Ra | ||||||||||||
Voltage | AC200-240VÂ 50/60HZ | ||||||||||||
Cap Base | GU10 | ||||||||||||
PF | >0.5(Non-dimming) and >0.9(Dimming) | ||||||||||||
Beam Angle | 38°;45°;60° | ||||||||||||
Life(hrs) | 35000hrs | ||||||||||||
Warranty | 3Â Years | ||||||||||||
Material | ceramics + PMMA cover | ||||||||||||
Size | 50*53mm |
Â
Waiting for your phone to charge is a thing of the past, Quick Charger pumps up to 18 W/30W/45W into your compatible smart phone or tablet, reducing charge time by up to 75% compared to conventional charger.
MLF is majored in switches, chargers, adapters and LED and its annual sales amount exceeds 50 million dollars.MLF operates on automatic production line and produces 3 million Power Adapters monthly.
Quick Charger
Rapid Charger,Rapid Charger For Phone,Fast Charger,Fast Charger For Phone
Meile Group Limited , http://www.hkmeile.com