Product Name | 300W LED Street Light |
Power Option | 50W & 100W & 150W & 200W & 250W & 300W |
Input voltage | AC105-305V |
Lumen output | 36000±5% lm |
CRI (Color Rendition Index) | ≥80Ra |
Power Factor | ≥0.95 |
Operating Tem | -40ºC~ +60ºC |
LED Chips | Osram 3030 448 PCS |
LED Driver | Meanwell ELG |
IP Rating | IP65 |
Life span | > 50,000 hours |
Warranty | 5 Years |
Dimension | L793*W280*H115 mm |
Optional Beam Angle | 30°/60°/90°/30*70°/ 60*90°/60*120°/80*155°;  |
Housing  Material | Cold forging Aluminum Alloy |
Dimmable options | YES |
Net Weight | 9.5 KG |
Available Power
Model | Power | Input voltage | CRI | Size | Lumen | Net Weight |
YXR-SL-50W-5D | 50W | AC105-305V | ≥80Ra | L348*W280*H115 mm | 6000±5% lm | 3.8 KG  |
YXR-SL-100W-5D | 100W | AC105-305V | ≥80Ra | L437*W280*H115 mm | 12000±5% lm | 4.5 KG  |
YXR-SL-150W-5D | 150W | AC105-305V | ≥80Ra | L526*W280*H115 mm | 18000±5% lm | 5.5 KG  |
YXR-SL-200W-5D | 200W | AC105-305V | ≥80Ra | L615*W280*H115 mm | 24000±5% lm | 6.7 KG  |
YXR-SL-250W-5D | 250W | AC105-305V | ≥80Ra | L701*W280*H115 mm | 30000±5% lm | 7.5 KG  |
YXR-SL-300W-5D | 300W | AC105-305V | ≥80Ra | L793*W280*H115 mm | 360000±5% lm | 9.5 KG  |
300W LED Street Light Details
Appications:
Service:
1.Your inquiry related to our products or prices will be replied in 24hours.
2.Well-trained and experienced staffs to answer all your enquires in fluent English
3.OEM&ODM, any your customized lightings we can help you to design and put into product.
4.Distributoership are offered for your unique design and some our current models
5.Protection of your sales area, ideas of design and all your private information
Â
1. Payment term: 30% deposit by T/T or Westernunion; 70% balance to be settled before delivery.
2. Delivery time: 3-5 days for 500pcs; 7 days for 1000pcs.
3. Samples ready time: 3 days.
4. Shipping terms: FOB Shenzhen, China.
5. Discounts will be dertermined by quantity.
6. Welcome agents to cooperate together.
 Specification
Product Name | 300W LED Street Light |
Power Option | 50W & 100W & 150W & 200W & 250W & 300W |
Input voltage | AC105-305V |
Lumen output | 36000±5% lm |
CRI (Color Rendition Index) | ≥80Ra |
Power Factor | ≥0.95 |
Operating Tem | -40ºC~ +60ºC |
LED Chips | Osram 3030 448 PCS |
LED Driver | Meanwell ELG |
IP Rating | IP65 |
Life span | > 50,000 hours |
Warranty | 5 Years |
Dimension | L793*W280*H115 mm |
Optional Beam Angle | 30°/60°/90°/30*70°/ 60*90°/60*120°/80*155°;  |
Housing  Material | Cold forging Aluminum Alloy |
Dimmable options | YES |
Net Weight | 9.5 KG |
Available Power
Model | Power | Input voltage | CRI | Size | Lumen | Net Weight |
YXR-SL-50W-5D | 50W | AC105-305V | ≥80Ra | L348*W280*H115 mm | 6000±5% lm | 3.8 KG  |
YXR-SL-100W-5D | 100W | AC105-305V | ≥80Ra | L437*W280*H115 mm | 12000±5% lm | 4.5 KG  |
YXR-SL-150W-5D | 150W | AC105-305V | ≥80Ra | L526*W280*H115 mm | 18000±5% lm | 5.5 KG  |
YXR-SL-200W-5D | 200W | AC105-305V | ≥80Ra | L615*W280*H115 mm | 24000±5% lm | 6.7 KG  |
YXR-SL-250W-5D | 250W | AC105-305V | ≥80Ra | L701*W280*H115 mm | 30000±5% lm | 7.5 KG  |
YXR-SL-300W-5D | 300W | AC105-305V | ≥80Ra | L793*W280*H115 mm | 360000±5% lm | 9.5 KG  |
300W LED Street Light Details
Appications:
Service:
1.Your inquiry related to our products or prices will be replied in 24hours.
2.Well-trained and experienced staffs to answer all your enquires in fluent English
3.OEM&ODM, any your customized lightings we can help you to design and put into product.
4.Distributoership are offered for your unique design and some our current models
5.Protection of your sales area, ideas of design and all your private information
Â
1. Payment term: 30% deposit by T/T or Westernunion; 70% balance to be settled before delivery.
2. Delivery time: 3-5 days for 500pcs; 7 days for 1000pcs.
3. Samples ready time: 3 days.
4. Shipping terms: FOB Shenzhen, China.
5. Discounts will be dertermined by quantity.
6. Welcome agents to cooperate together.
Â
Photoelectric Direct Reading Water Meter
Photoelectric Direct Reading Water Meter,Dial Digital Water Flow Meter,Photoelectric Direct Reading Water Meter
Transformer Electric Energy Meter Co., Ltd. , http://www.nswatermeter.com