Model NO.: KEOU-MB008-6W
Warranty: 5 Years
Application: Engineering, Home Furnishing, Commerical
IP Rating: IP40
Certification: CCC, EMC, LVD, RoHS, SAA, UL
OEM/ODM: Is Available
Beam Angle: 120
Dimmable: Is Available
Light Source: SMD LED
Voltage: AC100-240V
Shape: Round
Housing: White
PF: >0.9
CRI: >80
Lifespan: >50,000hrs
Trademark: KEOU
Specification: CE RoHS
Origin: Guangdong China
HS Code: 9405409000
Model NO.: KEOU-MB008-6W
Warranty: 5 Years
Application: Engineering, Home Furnishing, Commerical
IP Rating: IP40
Certification: CCC, EMC, LVD, RoHS, SAA, UL
OEM/ODM: Is Available
Beam Angle: 120
Dimmable: Is Available
Light Source: SMD LED
Voltage: AC100-240V
Shape: Round
Housing: White
PF: >0.9
CRI: >80
Lifespan: >50,000hrs
Trademark: KEOU
Specification: CE RoHS
Origin: Guangdong China
HS Code: 9405409000
Model No. | KEOU-MB008 |
Power consumption | 6W |
Input voltage | AC85-265V |
Working frequency  | 50-60HZ |
Size | 120*14mm |
Cutout | 100mm |
LEDÂ type | SMD2835 |
LEDÂ qty. | 30pcs |
IPÂ grade | IP20 |
Luminous | 600lm |
Luminous efficiency | 100lm/w |
Beam angle | 120° |
Color temperature | Warm White:2700-3200K |
Nature White:4000-4500K | |
White:6000-6500K | |
CRI | Ra>80 |
Power factor | >0.9 |
Working temperature |  -20 ~ +60 |
 Operating lifespan |  >50,000hrs |
 Warranty |  5 years |
Round LED downlight
Model |
Input Voltage | Power | Luminous Flux | Product Size | Opening Size | Â LED Qty |
KEOU-MB018-4W | AC85-265V | 4W | 400lm±5% | 110mm | ¢90mm±5 | 20pcs 2835 |
KEOU-MB018-6W | AC85-265V | 6W | 600lm±5% | 120mm | ¢100mm±5 | 30pcs 2835 |
KEOU-MB018-9W | AC85-265V | 9W | 900lm±5% | 150mm | ¢130mm±5 | 45pcs 2835 |
KEOU-MB018-12W | AC85-265V | 12W | 1200lm±5% | 170mm | ¢150mm±5 | 60pcs 2835 |
KEOU-MB018-15W | AC85-265V | 15W | 1500lm±5% | 190mm | ¢170mm±5 | 75pcs 2835 |
KEOU-MB018-18W | AC85-265V | 18W | 1800lm±5% | 225mm | ¢200mm±5 | 90pcs 2835 |
KEOU-MB018-24W | AC85-265V | 24W | 2400lm±5% | 300mm | ¢275mm±5 | 120pcs 2835 |
Round led downlight packingÂ
     Wattage |     Packing Size(mm) |   Gross Weight(KG) |
       4w |    280*280*250(80pcs) |        16 |
        6w |   370*370*350(60pcs) |         18 |
        9w |    370*370*350(60pcs) |         19.7 |
       12w |    400*400*280(40pcs) |         15.6 |
       15w |   400*400*280(40pcs) |         16.8 |
       18w |   670*670*280(30pcs) |         17.8 |
        24w |    670*670*280(30pcs) |          21 |
 * Express(UPS, DHL, FEDEX, TNT, etc) is available.
 * Sea and Air delivery is available.
Â
Packaging
 *1pc in a colorful packing box
Delivery Time
 *Offcial order: 7-10 working days after receiving the payment.
 *Sample order: 5-7working days after receiving the payment depend on the stock condition.Â
Payment
 *T/T 30% before production and the left 70% before delivery
Â
Model No. | KEOU-MB008 |
Power consumption | 6W |
Input voltage | AC85-265V |
Working frequency  | 50-60HZ |
Size | 120*14mm |
Cutout | 100mm |
LEDÂ type | SMD2835 |
LEDÂ qty. | 30pcs |
IPÂ grade | IP20 |
Luminous | 600lm |
Luminous efficiency | 100lm/w |
Beam angle | 120° |
Color temperature | Warm White:2700-3200K |
Nature White:4000-4500K | |
White:6000-6500K | |
CRI | Ra>80 |
Power factor | >0.9 |
Working temperature |  -20 ~ +60 |
 Operating lifespan |  >50,000hrs |
 Warranty |  5 years |
Round LED downlight
Model |
Input Voltage | Power | Luminous Flux | Product Size | Opening Size | Â LED Qty |
KEOU-MB018-4W | AC85-265V | 4W | 400lm±5% | 110mm | ¢90mm±5 | 20pcs 2835 |
KEOU-MB018-6W | AC85-265V | 6W | 600lm±5% | 120mm | ¢100mm±5 | 30pcs 2835 |
KEOU-MB018-9W | AC85-265V | 9W | 900lm±5% | 150mm | ¢130mm±5 | 45pcs 2835 |
KEOU-MB018-12W | AC85-265V | 12W | 1200lm±5% | 170mm | ¢150mm±5 | 60pcs 2835 |
KEOU-MB018-15W | AC85-265V | 15W | 1500lm±5% | 190mm | ¢170mm±5 | 75pcs 2835 |
KEOU-MB018-18W | AC85-265V | 18W | 1800lm±5% | 225mm | ¢200mm±5 | 90pcs 2835 |
KEOU-MB018-24W | AC85-265V | 24W | 2400lm±5% | 300mm | ¢275mm±5 | 120pcs 2835 |
Round led downlight packingÂ
     Wattage |     Packing Size(mm) |   Gross Weight(KG) |
       4w |    280*280*250(80pcs) |        16 |
        6w |   370*370*350(60pcs) |         18 |
        9w |    370*370*350(60pcs) |         19.7 |
       12w |    400*400*280(40pcs) |         15.6 |
       15w |   400*400*280(40pcs) |         16.8 |
       18w |   670*670*280(30pcs) |         17.8 |
        24w |    670*670*280(30pcs) |          21 |
 * Express(UPS, DHL, FEDEX, TNT, etc) is available.
 * Sea and Air delivery is available.
Â
Packaging
 *1pc in a colorful packing box
Delivery Time
 *Offcial order: 7-10 working days after receiving the payment.
 *Sample order: 5-7working days after receiving the payment depend on the stock condition.Â
Payment
 *T/T 30% before production and the left 70% before delivery
Â
Navigation GPS Car DVD,Cruiser 10.1 Inch Touch Screen,Toyota Car Dvd
Car Camera,Car Monitor,Rear View System Co., Ltd. , http://www.nscardvds.com